Specification to followEthyl Alcohol (Ethanol)
Ethyl alcohol from a Ukrainian producer. Grade and specification to be confirmed.
View product
Ethanol to DSTU 7166:2010, the Ukrainian specification for bioethanol.



Bioethanol from GLOBAL-BUDTRANS, produced to the Ukrainian standard DSTU 7166:2010. The table shows the limits of the standard and the results of a tested sample from the producer’s quality protocol.
Intended use is confirmed with each enquiry.
| Parameter | Unit | Limit | Sample result | Test method |
|---|---|---|---|---|
| Ethyl alcohol (organic oxygen-containing compounds), not less than | % (vol) | 98.3 | 99.98 | DSTU 7166:2010 |
| Higher alcohols C3–C5, not more than | g/dm³ | 12.0 | 0.404 | DSTU 4646:2006 |
| Methanol, not more than | % (vol) | 1.0 | 0.007 | DSTU 4646:2006 |
| Water, not more than | % (vol) | 0.2 | 0.020 | EN 15489:2007 |
| Acids, as acetic acid, not more than | % (m/m) | 0.007 | 0.004 | DSTU EN 15491:2016 |
| Appearance and colour | Clear colourless or light-yellow liquid | Conforms | DSTU 7166:2010 | |
| Inorganic chlorides, not more than | mg/dm³ | 20.0 | 0.12 | EN 15492:2012 |
| Copper, not more than | mg/kg | 0.1 | 0.01 | DSTU EN 15837:2016 |
| Phosphorus, not more than | mg/dm³ | 0.5 | <0.13 | DSTU EN 15837:2016 |
| Dry residue, not more than | mg/dm³ | 100 | 10.0 | EN 15691:2009 |
| Sulphur, not more than | mg/kg | 10.0 | 6.4 | DSTU EN 15837:2016 |
| Density at (20 ± 0.1) °C | kg/m³ | 787–792 | 789.4 | DSTU 7261:2012 |
Results relate to the tested sample only and are not a guarantee for future batches. Each batch is supplied with its own quality documents.
The protocol is shared with buyers on request.
Specification to followEthyl alcohol from a Ukrainian producer. Grade and specification to be confirmed.
View product
Technical onlyDenatured multicomponent technical thinner, TU U 20.5-44697257-005:2025.
View product
Technical onlyComplex organic diluent for paints, varnishes, resins and chemical production.
View product